THE JSE INDEX ALL JA Index JA Select
JAMAICA CLOSING PRICES FOR : Volume Total 13,795,494 115,850.61 128,627.39 3,492.11
STOCK FRIDAY JANUARY 14, 2005 Value Total 162,352,715.00 -1,719.46 -3,633.18 -79.69
EXCHANGE
52-WEEK SECURITY DIV PER DIV PER VOLUME TODAY'S LAST CHANGE CLOSING
HIGH LOW SHARE SHARE (non block) HIGH LOW SALE BID ASK
($) ($) 2004 2005 ($) ($) ($) ($) ($) ($)
ORDINARY SHARES
64.99 23.75 BNS 2.13 0.50 193,264 63.00 60.50 60.55 -2.45 60.50 60.55
8.50 3.87 BERGER PAINTS 0.30 0.10 103,499 5.80 5.75 5.75 -0.05 5.75 6.00
2.15 0.69 CABLE & WIRELESS(JA) 0.02 435,860 1.80 1.70 1.79 -0.01 1.70 1.79
33.00 5.95 CAPITAL & CREDIT MER 0.25 321,290 32.99 31.50 32.50 0.00 31.55 32.50
16.00 3.20 CARIB CEMENT 0.07 129,230 14.00 13.01 13.01 -0.79 13.01 13.80
55.00 30.00 CARRERAS 7.00 9.80 345 39.00 39.00 39.00 0.00 37.89 39.00
0.23 0.04 CIBONEY GROUP 1,080,246 0.13 0.13 0.13 0.00 0.10 0.13
5.00 2.50 CMP 1,170 2.50 2.50 2.50 0.00 2.15 3.00
6.90 2.80 COURTS 0.10 728,499 4.35 3.95 3.95 -0.15 3.95 4.00
26.00 8.00 D B & G LTD. 0.20 220,235 24.00 23.00 23.50 -0.50 23.00 23.94
8.75 5.35 D&G 0.55 33,443 8.40 8.35 8.40 0.00 8.15 8.40
42.55 9.55 DYOLL 0.10 65,224 19.00 18.80 18.80 -2.20 18.81 19.00
132.00 77.00 FIRST CARIB. INTER B 0.05 122.00 122.00 130.00
30.50 9.00 FIRST CARIB INT JAMA 5,000 22.00 22.00 22.00 -0.29 20.50 22.00
54.50 18.00 FIRST LIFE INS. 0.54 25,096 53.70 48.10 48.10 -5.90 48.10 51.50
3.40 1.31 GLEANER 0.06 6,280,018 2.70 2.50 2.55 -0.15 2.50 2.69
14.00 7.00 GOODYEAR 0.50 12,350 13.00 12.50 12.50 -0.50 12.01 13.00
125.00 58.00 GRACE 0.90 16,891 120.02 119.06 119.06 -0.94 120.00 122.00
501.00 300.00 GUARDIAN HOLDINGS LT 0.54 400.00 355.00 400.00
31.99 10.00 H&L 0.32 4,000 30.00 30.00 30.00 0.00 27.00 30.00
5.99 1.36 JA BROILERS 0.07 1,299,827 5.75 5.35 5.36 0.01 5.37 5.45
22.00 9.00 JMMB LIMITED 0.18 161,691 19.99 19.00 19.00 -1.00 18.91 19.00
46.00 22.25 JA PROD. GROUP 1.25 42,700 43.70 43.70 43.70 -0.30 43.65 43.70
6.20 1.30 KINGSTON WHARVES 0.07 63,586 5.20 5.00 5.20 0.00 5.00 5.20
300.00 68.20 LASCELLES 2.02 48,459 281.00 271.10 271.10 -8.90 271.11 279.99
13.49 4.40 LOJ 0.16 1,086,272 13.40 12.82 13.00 -0.30 12.82 13.00
5.00 1.80 MO. FREEPORT 1.07 109,108 3.05 3.00 3.00 -0.05 3.00 3.15
22.00 11.00 MOBAY ICE 1.00 11.00 11.00 17.00
31.70 14.00 NATIONAL COMM. BANK 0.57 0.21 698,781 24.30 23.80 23.90 -0.20 23.80 24.00
100.00 60.00 PALACE 0.30 60.00 60.00 80.00
42.50 8.00 PAN CARIBBEAN FIN. 358,343 39.99 36.51 36.51 -3.44 36.01 36.51
66.50 21.00 PAN JAM 0.74 116,713 64.00 61.81 62.90 -1.10 61.81 62.90
13.00 3.85 PEGASUS 0.10 13.00 15.00 16.00
10.00 4.50 RADIO JAMAICA 0.06 26,754 6.50 6.40 6.50 0.15 6.35 6.50
600.00 360.10 RBTT FINANCIAL HOLDI 1.02 71,130 410.00 399.00 410.00 0.00 390.00 420.00
30.00 17.25 SALADA 853 24.00 20.05 20.05 0.05 20.05 29.90
16.50 7.00 SEPROD 0.20 55,617 15.85 14.53 14.53 -0.67 14.53 15.60
80.00 60.00 TRINIDAD CEMENT LTD. 0.18 80.00 75.00 0.00
PREFERENCE SHARES
2.00 1.00 J.L.A. 7.5% 0.07 1.69 1.36 1.70
0.50 0.50 Ja. Tel. 5.50% 0.50 0.00 0.50
0.50 0.50 Ja. Tel. 6% 0.50 0.00 0.50
0.35 0.33 J.P.S.5% C 0.12 0.35 0.35 0.00
0.41 0.41 J.P.S 5% D 0.12 0.41 0.30 0.00
0.41 0.40 J.P.S. 6% 0.15 0.40 0.40 0.00
0.38 0.36 J.P.S. 7% 0.17 0.38 0.37 0.00
20.00 15.90 Las. deM.15% 20.00 999.99 0.00
10.00 10.00 Las. deM 6% 10.00 999.99 0.00
PAN JAM 10% CCR 0.00 0.00
US$ DENOMINATED SECURITIES
BEL GOV MRTG N 12% 0.00 0.00
DOMINICA SERIES A 10 0.00 0.00
DOMINICA SERIES B 11 0.00 0.00
LUCELEC 0.00 0.00
NEVIS BOND 0.00 0.00
NEVIS 10.5% BOND 0.00 0.00
BLOCK TRANSACTIONS: * new high or low
NUMBER OF TRADES: 0 + adjusted for bonus/split
TOTAL VALUE: $0.00 OD all trades today were oddlots
TOTAL VOLUME: 0 XD/XB/XS without entitlement to dividend,bonus,split
ORDINARY TRANSACTIONS: CCR Convertible Cumulative & Redeemable
NUMBER OF TRADES: 695
|