THE JSE INDEX ALL JA Index JA Select
JAMAICA CLOSING PRICES FOR : Volume Total 14,432,683 116,787.96 131,925.89 3,551.88
STOCK TUESDAY JANUARY 18, 2005 Value Total 161,255,699.47 268.83 1,885.91 33.39
EXCHANGE
52-WEEK SECURITY DIV PER DIV PER VOLUME TODAY'S LAST CHANGE CLOSING
HIGH LOW SHARE SHARE (non block) HIGH LOW SALE BID ASK
($) ($) 2004 2005 ($) ($) ($) ($) ($) ($)
ORDINARY SHARES
64.99 26.00 BNS 2.13 0.50 292,639 63.99 62.01 63.15 1.15 63.15 63.99
8.50 3.89 BERGER PAINTS 0.30 0.10 20,022 6.25 6.20 6.25 0.15 6.40 6.55
2.15 0.69 CABLE & WIRELESS(JA) 0.02 1,456,859 1.80 1.70 1.80 0.05 1.80 1.84
33.00 6.00 CAPITAL & CREDIT MER 0.25 94,224 33.00 32.50 33.00 0.50 32.12 33.00
16.00 3.20 CARIB CEMENT 0.07 213,869 14.00 13.26 14.00 0.70 14.02 14.94
55.00 30.00 CARRERAS 7.00 9.80 43,286 39.00 37.07 37.07 -0.93 37.07 39.00
0.16 0.04 CIBONEY GROUP 2,594,000 0.12 0.11 0.12 0.00 0.10 0.12
5.00 2.50 CMP 2.50 2.00 4.50
6.90 2.80 COURTS 0.10 413,500 4.30 4.02 4.30 0.20 4.20 4.30
26.00 8.00 D B & G LTD. 0.20 690,785 24.00 23.10 24.00 0.90 24.00 24.45
8.75 5.35 D&G 0.55 148,891 8.45 8.35 8.45 0.05 8.15 8.45
42.55 10.00 DYOLL 0.10 245,870 20.00 18.90 18.90 0.10 18.90 21.49
132.00 77.00 FIRST CARIB. INTER B 0.05 1,643 122.00 121.10 121.10 -0.90 121.10 130.00
30.50 9.00 FIRST CARIB INT JAMA 22.00 20.50 22.05
54.50 18.00 FIRST LIFE INS. 0.54 247,943 54.40 52.00 54.40 2.50 52.85 54.40
3.40 1.31 GLEANER 0.06 163,607 2.80 2.59 2.70 0.00 2.70 2.80
14.00 7.00 GOODYEAR 0.50 647 12.90 12.90 12.90 0.00 12.02 12.90
125.00 58.00 GRACE 0.90 16,068 122.00 120.00 120.07 0.07 120.07 123.00
501.00 300.00 GUARDIAN HOLDINGS LT 0.54 400.00 370.00 400.00
31.99 10.01 H&L 0.32 7,589 30.00 30.00 30.00 0.00 27.00 30.00
5.99 1.40 JA BROILERS 0.07 2,262,647 5.90 5.45 5.89 0.39 5.87 5.89
22.00 9.00 JMMB LIMITED 0.18 525,532 19.00 18.90 19.00 0.00 18.50 19.00
46.00 22.25 JA PROD. GROUP 1.25 30,376 45.00 42.50 42.50 -1.50 42.70 45.40
6.50* 1.30 KINGSTON WHARVES 0.07 2,187,934 6.50 5.75 6.00 0.25 6.00 6.59
300.00 71.00 LASCELLES 2.02 21,802 299.99 290.00 295.00 17.00 290.15 299.00
13.49 4.40 LOJ 0.16 1,921,790 13.10 12.75 13.04 0.04 13.04 13.40
5.00 1.80 MO. FREEPORT 1.07 10,734 3.00 2.99 3.00 0.00 2.75 2.99
22.00 11.00 MOBAY ICE 1.00 11.00 11.00 17.00
31.70 14.00 NATIONAL COMM. BANK 0.57 0.21 620,574 24.50 23.65 24.00 0.00 23.65 24.00
100.00 60.00 PALACE 0.30 60.00 60.00 80.00
42.50 8.11 PAN CARIBBEAN FIN. 1,455 37.00 36.01 36.50 0.50 36.51 39.00
66.50 22.00 PAN JAM 0.74 96,163 65.00 64.00 65.00 1.00 64.01 65.00
13.00 3.90 PEGASUS 0.10 13.00 12.00 16.00
10.00 4.50 RADIO JAMAICA 0.06 18,242 6.25 6.05 6.05 -0.25 6.05 6.25
600.00 360.10 RBTT FINANCIAL HOLDI 1.02 400 400.00 400.00 400.00 -10.00 390.00 410.00
30.00 17.25 SALADA 20.05 20.00 30.00
16.50 7.00 SEPROD 0.20 83,592 15.20 14.60 14.75 0.14 14.75 15.50
80.00 60.00 TRINIDAD CEMENT LTD. 0.18 80.00 75.15 0.00
PREFERENCE SHARES
2.00 1.00 J.L.A. 7.5% 0.07 1.69 1.35 1.70
0.50 0.50 Ja. Tel. 5.50% 0.50 0.00 0.50
0.50 0.50 Ja. Tel. 6% 0.50 0.00 0.50
0.35 0.33 J.P.S.5% C 0.12 0.35 0.35 0.00
0.41 0.41 J.P.S 5% D 0.12 0.41 0.30 0.00
0.41 0.40 J.P.S. 6% 0.15 0.40 0.40 0.00
0.38 0.36 J.P.S. 7% 0.17 0.38 0.38 0.00
20.00 15.90 Las. deM.15% 20.00 999.99 0.00
10.00 10.00 Las. deM 6% 10.00 999.99 0.00
PAN JAM 10% CCR 0.00 0.00
US$ DENOMINATED SECURITIES
BEL GOV MRTG N 12% 0.00 0.00
DOMINICA SERIES A 10 0.00 0.00
DOMINICA SERIES B 11 0.00 0.00
LUCELEC 0.00 0.00
NEVIS BOND 0.00 0.00
NEVIS 10.5% BOND 0.00 0.00
BLOCK TRANSACTIONS: * new high or low
NUMBER OF TRADES: 0 + adjusted for bonus/split
TOTAL VALUE: $0.00 OD all trades today were oddlots
TOTAL VOLUME: 0 XD/XB/XS without entitlement to dividend,bonus,split
ORDINARY TRANSACTIONS: CCR Convertible Cumulative & Redeemable
NUMBER OF TRADES: 602
|