Kwesi Mugisa, Staff Reporter
STATHS's hat-trick hero, Andrew Christie (right), tussles for possession with Trench Town's Rhanado Grant in the lone ISSA/Pepsi/Digicel Manning Cup game played at the Tony Spaulding Complex on Tuesday evening. STATHS won 4-1. - Junior Dowie/Staff Photographer
STILL VERY much in the hunt for a place in the second round, a determined St. George's will have to look for goals when they host Penwood in the ISSA/ Pepsi/Digicel Manning Cup today at Winchester Park.
It's a tight race to see which two teams will advance from the very competitive Group D. Bridgeport and St. George's share the lead with 13 points but the former are ahead on goal difference. Norman Manley are on 11 but, with a game in hand, goals may well decide the teams that advance.
With a goal difference of plus-16, defending champions Bridgeport have had very few problems in that respect, but George's with plus-seven and Manley with plus-five will be looking to top up their figures. Manley travel to Vauxhall where they tackle rivals Dunoon.
Over in Group C, Calabar will be looking shore up their spot at the top of the zone when they travel to Campion.
Having already beaten their main competitors in the group, Wolmer's, twice, Calabar should be in a commanding position at the end of the day. Wolmer's will look to play catch-up when they host Meadowbrook. Meanwhile, Kingston Technical will play St. Catherine in the group other game.
At 2:30 p.m., Group A leaders Jamaica College will also be in action when they play St. Mary in a rescheduled game, while the second half of the abandoned Group E encounter between Charlie Smith and Denham Town, which was called off at half-time due to gunfire in the area, will be completed at the Anthony Spaulding Sports Complex. Charlie Smith lead 5-0.
STANDINGS
| Group A | P | W | L | D | GF | GA | GD | Pts | |
| Jamaica College | 5 | 4 | 0 | 1 | 18 | 1 | 17 | 13 | |
Waterford | 6 | 4 | 1 | 1 | 18 | 4 | 14 | 13 |
St. Jago | 6 | 3 | 2 | 1 | 18 | 10 | 8 | 10 | |
| Tivoli | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 9 | |
Innswood | 5 | 0 | 5 | 0 | 1 | 11 | -10 | 0 |
St. Mary | 4 | 0 | 4 | 0 | 1 | 29 | -28 | 0 | |
Group B | P | W | L | D | GF | GA | GD | Pts | |
Eltham | 5 | 4 | 0 | 1 | 12 | 2 | 10 | 13 | | |
KC | 5 | 3 | 1 | 1 | 13 | 3 | 10 | 10 | |
| KH | 5 | 2 | 3 | 0 | 5 | 11 | -6 | 6 | |
| Jose Marti | 4 | 1 | 3 | 0 | 4 | 9 | -5 | 3 | |
| Donald Quarrie | 3 | 0 | 3 | 0 | 1 | 10 | -9 | 0 | |
Group C | P | W | L | D | GF | GA | GD | Pts | | |
Calabar | 7 | 5 | 0 | 2 | 20 | 2 | 18 | 17 | |
Wolmer's | 7 | 5 | 2 | 0 | 12 | 3 | 9 | 15 |
Campion | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
| St. Catherine | 6 | 2 | 2 | 2 | 3 | 3 | 0 | 8 | |
| Meadowbrook | 6 | 1 | 3 | 2 | 4 | 12 | -8 | 5 | |
| Edith Dalton | 6 | 1 | 3 | 2 | 3 | 14 | -11 | 5 | |
| Kingston Tech | 7 | 0 | 5 | 2 | 1 | 10 | -9 | 2 | |
Group D | P | W | L | D | GF | GA | GD | Pts | |
| Bridgeport | 6 | 4 | 1 | 1 | 20 | 4 | 16 | 13 | |
| St. George's | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 | |
| N. Manley | 5 | 3 | 0 | 2 | 7 | 2 | 5 | 11 | |
Ardenne | 6 | 2 | 4 | 0 | 10 | 14 | -4 | 6 |
Dunoon | 6 | 1 | 4 | 1 | 6 | 13 | -7 | 4 | |
| Penwood | 5 | 0 | 4 | 1 | 1 | 18 | -17 | 1 | |
Group E | P | W | L | D | GF | GA | GD | Pts | |
| Charlie Smith | 6 | 4 | 0 | 2 | 12 | 4 | 8 | 14 | |
| Camperdown | 6 | 3 | 0 | 3 | 14 | 4 | 10 | 12 | |
| Greater Port | 6 | 3 | 1 | 2 | 15 | 5 | 10 | 11 | |
| Ascot | 7 | 3 | 4 | 0 | 12 | 16 | -4 | 9 | |
| Denham Town | 5 | 1 | 4 | 0 | 8 | 12 | -4 | 3 | |
Pembroke Hall | 6 | 0 | 5 | 1 | 3 | 23 | -20 | 1 |
Group F | P | W | L | D | GF | GA | GD | Pts | |
STATHS | 7 | 7 | 0 | 0 | 21 | 1 | 20 | 21 | | |
Excelsior | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 15 | |
| Vauxhall | 6 | 3 | 3 | 0 | 9 | 9 | 0 | 9 | |
| J. Grant | 6 | 2 | 4 | 0 | 9 | 11 | -2 | 6 | |
Trench Town | 7 | 2 | 5 | 0 | 5 | 18 | -13 | 6 |
Cumberland | 6 | 0 | 6 | 0 | 0 | 15 | -15 | 0 | |
TODAY'S GAMES
Group A: St Mary vs Jamaica College - 2:30 p.m.Group C: Campion vs Calabar, Wolmer's vs Meadowbrook, Kingston Tech vs St Catherine.Group D: Dunoon vs Norman Manley, St George's vs Penwood.Group E: Charlie Smith vs Denham Town - 2:30 p.m.